top of page
Type | Fees |
---|---|
Change of CoE | $220 |
Deferment of Enrolment | $300 |
Admin Fee | $100 |
New Enrolment/ Re-Enrolment | $200 |
Reassessment/ Late Submission Fee per Unit
Type | Fees |
---|---|
Practical | $350 |
Theory | $350 |
General Documents
Type | Fees |
---|---|
Transcript | $180 |
RPL or Course Credit Fee per unit | $550 |
Reissue ID Card | $70 |
Student ID Card | $50 |
Certificate/ Transcript Reissue | $220 |
Late Fee Penalty per week | $200 |
Support Letter | $100 |
Invitation Letter for Family Members | $100 |
Attendance Letter | $180 |
Holiday Reference/ Leave Letter/ Enrolment Letter | $80 |
Printing/ Photocopying
Type | Fees |
---|---|
Color | 0.75 cent /page |
Black & White | 0.30 cent /page |
Refund Fee
Type | Fees |
---|---|
Non-refundable Bank Fee | $30 |
Non-refundable Enrolment Fee | $200 |
Non-refundable Admin Fee | $100 |
Refund Processing Fee | $200 |
AHHI Bank Details
Title | Details |
---|---|
Account Name | Australian Health and
Horticulture Institute Pty Ltd |
BSB | 062452 |
Account Number | 10453310 |
Bank | Commonwealth Bank |
Branch | Parramatta |
SWIFT Code | CTBAAU2S |
*Please note that we have a surcharge of 2.5% to 4% which applies on all credit card transactions.
bottom of page